
Hot & Spicy
Price May Change without Notice
|
Special Chinese American Dishes
|
Fried Chicken Wings
| Plain | $7.45 |
| w. Plain Fried Rice | $8.95 |
| w. Roast Pork or Chicken Fried Rice | $9.45 |
| w. Shrimp or Beef Fried Rice | $10.05 |
|
7.45
|
|
Fried Shrimps
| Plain | $7.25 |
| w. Plain Fried Rice | $8.55 |
| w. Roast Pork or Chicken Fried Rice | $9.25 |
| w. Shrimp or Beef Fried Rice | $9.85 |
|
7.25
|
|
Fried Jumbo Shrimp
| Plain | $6.95 |
| w. Plain Fried Rice | $8.35 |
| w. Roast Pork or Chicken Fried Rice | $9.45 |
| w. Shrimp or Beef Fried Rice | $9.65 |
|
6.95
|
|
Boneless Spare Ribs
| Plain | $9.45 |
| w. Plain Fried Rice | $10.45 |
| w. Roast Pork or Chicken Fried Rice | $11.45 |
| w. Shrimp or Beef Fried Rice | $12.45 |
|
9.45
|
|
Chicken Teriyaki
| Plain | $8.25 |
| w. Plain Fried Rice | $9.45 |
| w. Roast Pork or Chicken Fried Rice | $10.45 |
| w. Shrimp or Beef Fried Rice | $10.65 |
|
8.25
|
|
Fried Scallops
| Plain | $6.65 |
| w. Plain Fried Rice | $8.15 |
| w. Roast Pork or Chicken Fried Rice | $9.15 |
| w. Shrimp or Beef Fried Rice | $9.65 |
|
6.65
|
|
Fried Krab Stick
| Plain | $6.25 |
| w. Plain Fried Rice | $7.75 |
| w. Roast Pork or Chicken Fried Rice | $8.75 |
| w. Shrimp or Beef Fried Rice | $9.15 |
|
6.25
|
|
|
French Fries
|
(S) 3.25
|
(L) 4.45
|
|